Bathrooms4 | Bedrooms8 |
Property TypeMulti-family | Building Area2975 square feet |
Bathrooms4 | Bedrooms8 |
Property TypeMulti-family | Building Area2975 square feet |
ATTENTION INVESTORS!!! INVESTMENT OPPORTUNITY with this Fourplex with 13+ acres of land. This cashflow positive fourplex has provided many years of cashflow with next to zero vacancies!! Room to lift! It is situated in a highly desirable and sought after tenanted area in Carlingford, very close to the US border, many tenants in this area live in Carlingford and commute to Maine (US) for work. Tenants pay own utilities. Building currently looked after by local Property Manager already in place. Huge driveways for all tenants to be able to park their vehicles. 4 separate meters and 13+ acres of land!!! Contact today for more information!! Please allow 24 hours notice for showings due to tenants (id:24320) |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
Basement DevelopmentPartially finished | BasementCommon (Partially finished) |
Exterior FinishVinyl siding | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)4 |
Heating FuelElectric | Size Interior2975 sqft |
Total Finished Area4128 sqft | TypeFourplex |
Utility WaterWell |
Access TypeYear-round access | AcreageYes |
SewerSeptic System | Size Irregular13.34 Acres |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Kitchen | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Basement | Kitchen | Measurements not available |
Basement | Living room | Measurements not available |
Basement | Bedroom | Measurements not available |
Basement | 4pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | Living room | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | Living room | Measurements not available |
Listing Office: Keller Williams Capital Realty
Data Provided by Greater Moncton REALTORS® du Grand Moncton
Last Modified :19/03/2023 11:37:58 AM
Powered by SoldPress.