Bathrooms2 | Bedrooms4 |
Property TypeMulti-family | Building Area1714 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeMulti-family | Building Area1714 square feet |
LOCATION LOCATION------ Attention investors. This side by side duplex is situated in a prime location of Moncton East. The floor plan is a mirror to each unit. Main floor consists of the living room, dining and kitchen. The upstairs consists of 2 bedrooms and the 4 PC bathroom. Be sure to check this one out for yourself. Call your REALTOR® today to find out further details. (id:24320) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric, Oil |
HeatingBaseboard heaters, Forced air | Size Interior1714 sqft |
Total Finished Area1714 sqft | TypeDuplex |
Utility WaterMunicipal water |
Access TypeYear-round access | SewerMunicipal sewage system |
Size Irregular665 SQM |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Main level | Foyer | Measurements not available |
Main level | Living room | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | Dining room | Measurements not available |
Main level | Foyer | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | Living room | Measurements not available |
Main level | Dining room | Measurements not available |
Powered by SoldPress.