Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Building Area3000 square feet |
Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Building Area3000 square feet |
Income Generating spot pulling in Lots of Cash and it's walking distance to Downtown Moncton. PID# 00682021 & located in Moncton's East End. You'll find Wheeler Blvd. is just a good Golf Shot down the street for easy access to head to Parlee Beach & the Lobster Capital of the World this time of the year. Older style Building with some neat features like Pocket Doors, Original Hardwood Flooring and you'll have no problems to Rent Out any of these units. There's a One Bedroom in the main floor back unit and it has it's own WASHER/DRYER HOOKUP. There's a 2 Bedroom in the front on the main level that features a door to access the separate Coin Operated WASHER/DRYER that everyone has access to. Top Floor has a One Bedroom and a 2 Bedroom as well as a separate Bachelor Unit. If you like you can venture down the end of Fergus St. and there's a NEW POOL, BASKETBALL COURTS, GREEN AREA TO RUN THE DOGS PERHAPS AND THAT'S ALL PRETTY WELL Brand New and accessible for one and all. The appliances remain as viewed, with exception of the washer & dryer in the Main floor at the back. Great Money Maker. This is an opportunity to take over & set up the Tenants on their own N.B. POWER meters(there are 4 of them) and adjust rents to fit the new times of being a Landlord with such a Low Vacancy Rate all over town. Paved Parking for about 5 Vehicles. Needs some work, but New Owners will have a place that is well within the walking distance to Downtown if they have no vehicle. (id:24320) |
Amenities NearbyChurch, Public Transit, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | RoadSeasonal Road |
TransactionFor sale |
AmenitiesStreet Lighting | Basement DevelopmentUnfinished |
BasementCommon (Unfinished) | Bathrooms (Half)0 |
Bathrooms (Total)5 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior3000 sqft |
Storeys Total2.5 | Total Finished Area3000 sqft |
TypeHouse | Utility WaterMunicipal water |
Access TypeRoad access | AmenitiesChurch, Public Transit, Shopping |
SewerMunicipal sewage system | Size Irregular488 Square Meters |
Level | Type | Dimensions |
---|---|---|
Second level | Kitchen | Measurements not available |
Second level | Family room | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Kitchen | Measurements not available |
Second level | Family room | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Storage | Measurements not available |
Second level | Addition | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Third level | Bedroom | Measurements not available |
Third level | Bedroom | Measurements not available |
Third level | Computer Room | Measurements not available |
Main level | Living room | Measurements not available |
Main level | Den | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | Laundry room | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Living room | Measurements not available |
Main level | Laundry room | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Powered by SoldPress.