Imagine coming home to this gorgeous house in a desirable neighborhood. With an abundance of natural light, the spacious kitchen with island overlooking a nice dining space with patio doors to the private back deck, this two story residence on a quiet street is the perfect spot for your next chapter. Featuring on the second floor a nice primary room with ensuite bathroom and walk-in closet, 3 extra bedrooms, the main 4 piece bathroom and laundry. Other features includes the attached garage, the half bathroom on the main floor and the fully finished basement for extra space. Enjoy the convenience of being so close to all amenities, including grocery stores, Costco, the highway, all schools and the university. It's all here, ready for you to move in and make memories. Schedule a showing and see what we mean. (id:24320)
| MLS® Number | NB138094 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 1986 |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Pellet |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 2 |
| Size Interior | 2,700 Ft2 |
| Total Finished Area | 2700 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 7200 |
| Size Total | 7200 Sqft |
| Size Total Text | 7200 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | X | ||
| Second Level | 4pc Bathroom | 9'1'' x 8'5'' | ||
| Second Level | Bedroom | 12'2'' x 11'1'' | ||
| Second Level | Bedroom | 11'1'' x 10'6'' | ||
| Second Level | Bedroom | 11'9'' x 8'11'' | ||
| Second Level | 3pc Ensuite Bath | 5'6'' x 5'5'' | ||
| Second Level | Primary Bedroom | 12'5'' x 10' | ||
| Basement | Bonus Room | 20'4'' x 10'11'' | ||
| Basement | Bonus Room | 10'6'' x 11'4'' | ||
| Basement | Family Room | 13'5'' x 10'11'' | ||
| Basement | Family Room | 19'10'' x 11'3'' | ||
| Main Level | 2pc Bathroom | 5'10'' x 4'11'' | ||
| Main Level | Office | 11'8'' x 11'2'' | ||
| Main Level | Living Room | 14'4'' x 11'3'' | ||
| Main Level | Dining Room | 13'1'' x 12' | ||
| Main Level | Kitchen | 14'6'' x 12' |
https://www.realtor.ca/real-estate/29670794/46-liberty-moncton
Contact us for more information
Marc Richard
Salesperson
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/