Welcome to 75 Samantha Street where you will find this classic Cape Cod style home situated on a large 1.67 acre lot with nice landscaping and good privacy. A rare find for a convenient & sought after area that delivers a balance of quiet living with quick & easy access to the City. This 3 bed, 2 bath home sits on a full basement partially finished with lots of storage space and the main level provides access to the attached garage and a nice sunroom at the back. There have been some recent updates including roofing, some windows, 2 ductless mini split heat pumps and new septic for added peace of mind. There is also a 16 x 20 storage shed with ramp for toys, tools or hobby, paved driveway and nice fencing for added appeal. Great value in a great neighborhood. (id:24320)
| MLS® Number | NB138149 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Treed, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Cape Cod |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1991 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Vinyl, Concrete, Cork, Wood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,900 Ft2 |
| Total Finished Area | 1900 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Size Irregular | 6784 |
| Size Total | 6784 M2 |
| Size Total Text | 6784 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6'4'' x 6'0'' | ||
| Second Level | Bath (# Pieces 1-6) | 7'0'' x 6'0'' | ||
| Second Level | Primary Bedroom | 14'0'' x 11'6'' | ||
| Second Level | Bedroom | 14'8'' x 10'6'' | ||
| Second Level | Bedroom | 12'0'' x 9'3'' | ||
| Basement | Utility Room | 12'0'' x 5'5'' | ||
| Basement | Storage | 14'5'' x 12'0'' | ||
| Basement | Recreation Room | 23'0'' x 11'11'' | ||
| Basement | Utility Room | 15'10'' x 11'0'' | ||
| Main Level | Foyer | 12'0'' x 3'8'' | ||
| Main Level | Office | 12'10'' x 12'3'' | ||
| Main Level | Living Room | 14'0'' x 11'8'' | ||
| Main Level | Dining Room | 12'6'' x 11'8'' | ||
| Main Level | Kitchen | 20'5'' x 12'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 3'4'' x 7'7'' |
https://www.realtor.ca/real-estate/29670549/75-samantha-street-fredericton
Contact us for more information
Scott Pierce
Salesperson
(506) 452-9888
www.remaxfrederictonelite.ca/