Looking for like-new, low-maintenance living without the wait? This 2024 mini home at 42 Elmdale Crescent offers a modern 3-bedroom, 2-bath layout in move-in ready condition. The bright open-concept kitchen and dining area is the heart of the home, featuring a large island ideal for prep, seating, and entertaining, all flowing seamlessly into the living space. A clean, contemporary interior with no wall seams enhances the fresh feel throughout. The kitchen comes fully equipped with all appliances included, while efficient comfort is delivered with a mini split heat pump and power costs ranging approximately between $150$300. The thoughtfully designed floor plan places the primary bedroom privately at one end, complete with a walk-in closet and ensuite featuring a 5-foot shower with built-in seat, while two additional bedrooms and a full bath are positioned at the opposite side. A separate laundry room adds everyday convenience. With public transportation nearby and just minutes to Kingswood Fitness Centre, golf, and year-round activities, this home offers modern comfort, efficiency, and a lifestyle thats hard to beat. (id:24320)
| MLS® Number | NB136907 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Hospital, Public Transit, Shopping |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Road Type | Paved Road |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 2024 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Block, Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,152 Ft2 |
| Total Finished Area | 1152 Sqft |
| Type | House |
| Utility Water | Community Water System |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Hospital, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'4'' x 9'4'' | ||
| Main Level | Bedroom | 9'4'' x 8'10'' | ||
| Main Level | Other | 6'9'' x 5'10'' | ||
| Main Level | Ensuite | 9'3'' x 5'10'' | ||
| Main Level | Primary Bedroom | 11'9'' x 15'9'' | ||
| Main Level | Laundry Room | 6'8'' x 6'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'6'' x 9'4'' | ||
| Main Level | Living Room | 13'11'' x 15'0'' | ||
| Main Level | Dining Room | 10'8'' x 8'0'' | ||
| Main Level | Kitchen | 11'8'' x 12'0'' |
https://www.realtor.ca/real-estate/29597117/42-elmdale-crescent-fredericton
Contact us for more information
Beth Hoyt
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/