Welcome to 2 Mills Street in Oromocto, New Brunswick, a well-maintained two-storey home offering space, functionality, and a layout suited for everyday living. This 4-bedroom, 2-bath home is ideal for families or buyers looking for flexibility and long-term usability in a well-established neighbourhood. The main level features an updated kitchen designed for both practicality and flow. Main floor laundry adds convenience, while the overall layout provides a comfortable balance between shared living space and private areas. Upstairs, four bedrooms offer versatility for growing families, guests, or a dedicated home office. The layout allows for separation between living and sleeping spaces, creating a functional setup that adapts to a variety of needs. Located close to CFB Gagetown, schools, walking trails, and everyday amenities, this property is well positioned for those seeking a connected and active lifestyle. A solid opportunity in a desirable Oromocto location, offering space, updates, and a layout that works. (id:24320)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB137616 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Airport, Shopping |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Exterior Finish | Wood |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Block, Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,866 Ft2 |
| Total Finished Area | 1866 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Airport, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 600 |
| Size Total | 600 M2 |
| Size Total Text | 600 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12'5'' x 11'10'' | ||
| Second Level | Bedroom | 11'2'' x 11'10'' | ||
| Second Level | Bedroom | 8'1'' x 9'1'' | ||
| Second Level | Bedroom | 11'5'' x 12'0'' | ||
| Second Level | Bath (# Pieces 1-6) | 8'0'' x 5'2'' | ||
| Main Level | Living Room | 13'1'' x 11'11'' | ||
| Main Level | Kitchen | 13'5'' x 17'7'' | ||
| Main Level | Dining Room | 13'10'' x 11'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'2'' x 8'10'' |
https://www.realtor.ca/real-estate/29660401/2-mills-street-oromocto
Contact us for more information
Keli Fraser
Salesperson