If you're looking for a large, well-maintained home in a quiet, safe and desirable neighbourhood close to all amenities in Sussex, this is it! Located near schools, parks, shops, the Civic Centre and more, this home is perfect for growing families or anyone who wants to live in town but still have peace and quiet. A large living room with fireplace, dining room, kitchen, laundry/half bath, 3 bedrooms and full bath on the main floor means single level living, however there is also a fully finished basement with family room, full bath, additional bedroom and storage/cold room, meaning there is room for everyone. The beautiful yard has plenty of room for a garden or pool/play set and a large deck + patio area is perfect for relaxing outside. A double wide driveway leads to a detached garage for additional storage. This home has many large, beautiful windows and has wonderful light. It's not often that homes in this neighbourhood come up for sale, be sure to take advantage! (id:24320)
1:00 pm
Ends at:3:00 pm
| MLS® Number | NB139344 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, 2 Level |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic, Laminate, Tile, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,487 Ft2 |
| Total Finished Area | 2487 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 910 |
| Size Total | 910 M2 |
| Size Total Text | 910 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5'11'' x 5'7'' | ||
| Basement | Storage | 11'4'' x 17'5'' | ||
| Basement | Storage | 8'9'' x 11'11'' | ||
| Basement | Bedroom | 15'4'' x 11'5'' | ||
| Basement | Recreation Room | 23'8'' x 23'3'' | ||
| Basement | 3pc Bathroom | 7'5'' x 4'10'' | ||
| Main Level | Foyer | 5'0'' x 9'6'' | ||
| Main Level | Kitchen | 9'4'' x 17'7'' | ||
| Main Level | Dining Room | 11'11'' x 17'7'' | ||
| Main Level | Primary Bedroom | 12'7'' x 11'0'' | ||
| Main Level | Bedroom | 10'1'' x 10'6'' | ||
| Main Level | Bedroom | 12'6'' x 9'4'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 10'9'' | ||
| Main Level | 2pc Bathroom | 3'8'' x 7'10'' | ||
| Main Level | Living Room | 14'3'' x 24'8'' |
https://www.realtor.ca/real-estate/29745401/39-hillside-crescent-sussex
Contact us for more information
Sarah Brennan
Salesperson