This charming bungalow offers comfort, space, and versatility, all set on an almost ¾ acre lot. The main floor features 2 bedrooms, including a bedroom with its own ensuite bath. The kitchen boasts plenty of cabinetry, providing ample storage and workspace, and flows nicely into the dining area with direct access to a large deckperfect for outdoor entertaining or relaxing. Enjoy your morning coffee on the covered front veranda or take advantage of the convenient carport.. Downstairs, the fully equipped IN-LAW-SUITE offers excellent potential for extended family living or additional income opportunities that can be accessible with its own entrance. The flat roof membrane was redone in 2020, offering added peace of mind. A wonderful property with plenty to offer, extras is WINE CELLARS, walk in closet in basement The property also includes 2 gazebos and a storage shed, adding even more outdoor enjoyment and functionality (id:24320)
| MLS® Number | NB139757 |
| Property Type | Single Family |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1970 |
| Exterior Finish | Brick, Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic, Other, Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Stove |
| Stories Total | 1 |
| Size Interior | 2,320 Ft2 |
| Total Finished Area | 2320 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 2900 |
| Size Total | 2900 M2 |
| Size Total Text | 2900 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 6'2'' x 4'11'' | ||
| Basement | Bedroom | 12'9'' x 15'5'' | ||
| Basement | Bedroom | 12'8'' x 10'2'' | ||
| Basement | Laundry Room | 5'5'' x 6'8'' | ||
| Basement | Family Room | 14'10'' x 24'8'' | ||
| Basement | Kitchen | 6'9'' x 15'11'' | ||
| Basement | Bath (# Pieces 1-6) | 5'8'' x 7'7'' | ||
| Main Level | Bath (# Pieces 1-6) | 11'1'' x 9'6'' | ||
| Main Level | Bedroom | 12'9'' x 10'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'10'' x 9'4'' | ||
| Main Level | Primary Bedroom | 9'5'' x 18'6'' | ||
| Main Level | Living Room | 12'6'' x 19'2'' | ||
| Main Level | Foyer | 5'6'' x 12'9'' | ||
| Main Level | Dining Room | 11'0'' x 15'2'' | ||
| Main Level | Kitchen | 15'1'' x 12'3'' | ||
| Main Level | Foyer | 3'3'' x 7'0'' |
https://www.realtor.ca/real-estate/29770015/114-principale-street-eel-river-crossing
Contact us for more information
Ginette Bujold
Salesperson
(506) 759-9080
(506) 759-9094
www.remax-prestigerealty.com/