Very well maintained 3 plus bedrooms 2 baths bungalow. same owners for over 40 years. Features a mini split on main level. 3 bedrooms on main level. Shingles are in very good shape. Backyard features a single car garage as well as a covered sun deck attached to garage. (id:24320)
| MLS® Number | NB139949 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 1,600 Ft2 |
| Total Finished Area | 1600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 600 |
| Size Total | 600 M2 |
| Size Total Text | 600 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 12' x 17' | ||
| Basement | Bedroom | 11' x 11'6'' | ||
| Basement | 2pc Bathroom | X | ||
| Basement | Family Room | 23' x 11'6'' | ||
| Main Level | Bedroom | 9' x 11' | ||
| Main Level | Bedroom | 9' x 10'6'' | ||
| Main Level | Bedroom | 12' x 12' | ||
| Main Level | Living Room | 20' x 13' | ||
| Main Level | 3pc Bathroom | 5' x 7' | ||
| Main Level | Kitchen | 11' x 14' |
https://www.realtor.ca/real-estate/29778944/26-danforth-street-moncton
Contact us for more information
Marc Little
Salesperson
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/