Welcome to 459 Fox Creek Road in Dieppe! This beautifully maintained two-storey home offers a bright and functional layout with plenty of space for the whole family. The main floor features hardwood flooring, a spacious living room, a welcoming kitchen and dining area, convenient main-floor laundry, and a half bath. Upstairs, youll find three comfortable bedrooms and a full bathroom, while the fully finished walkout basement provides even more living space with a fourth bedroom, a cozy family room, and plenty of storage. Outside, enjoy the large landscaped backyard surrounded by mature trees, offering a wonderful space to relax, entertain, or enjoy the outdoors. A storage shed and paved driveway complete this lovely property, all conveniently located in Dieppe and ready to welcome its next owners! (id:24320)
| MLS® Number | NB148139 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Airport, Public Transit |
| Features | Golf Course/parkland |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,712 Sqft |
| Total Finished Area | 1712 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Park, Airport, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 977 |
| Size Total | 977 M2 |
| Size Total Text | 977 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | X | ||
| Second Level | Bedroom | 9' x 10'8'' | ||
| Second Level | Bedroom | 11'3'' x 11'3'' | ||
| Second Level | Primary Bedroom | 11' x 11'3'' | ||
| Basement | Storage | X | ||
| Basement | Family Room | 12'6'' x 12'9'' | ||
| Basement | Bedroom | 10'6'' x 8'8'' | ||
| Main Level | Laundry Room | X | ||
| Main Level | 2pc Bathroom | X | ||
| Main Level | Dining Room | X | ||
| Main Level | Kitchen | 17' x 10'10'' | ||
| Main Level | Living Room | 13'2'' x 12'3'' |
https://www.realtor.ca/real-estate/30306649/459-fox-creek-road-dieppe
Contact us for more information
Nicolas Larochelle
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/
Maxime Larochelle
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/
Parise Cormier
Associate Manager
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/