Welcome to 85 Ninth Street, a charming corner-lot bungalow offering a functional open-concept layout and a convenient location in Moncton. The main floor features three bedrooms, one full bathroom, and a bright open-concept living and dining area that creates a comfortable space for everyday living and entertaining. The property has seen several updates and offers excellent potential for both homeowners and investors. The basement provides additional living space and potential for income generation, subject to the buyers intended use and applicable requirements. Outside, the property offers the added convenience of a detached double garage, providing ample space for parking, storage, or a workshop. Ideally located close to YMCA, grocery stores, fitness facilities, the Avenir Centre, shopping, restaurants, and other everyday amenities, this home combines convenience, functionality, and potential in a desirable Moncton location. A great opportunity for first-time buyers, families, or investors looking for a well-located property with additional potential. Call today to schedule your private viewing! (id:24320)
| MLS® Number | NB148299 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,186 Sqft |
| Total Finished Area | 2186 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 445 |
| Size Total | 445 M2 |
| Size Total Text | 445 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | X | ||
| Basement | Bedroom | X | ||
| Basement | 2pc Bathroom | X | ||
| Basement | Family Room | X | ||
| Main Level | 3pc Bathroom | X | ||
| Main Level | Bedroom | 8'7'' x 8'0'' | ||
| Main Level | Bedroom | 13'0'' x 8'7'' | ||
| Main Level | Bedroom | 13'0'' x 12'11'' | ||
| Main Level | Kitchen | 15'0'' x 9'0'' | ||
| Main Level | Living Room | 17'0'' x 11'7'' |
https://www.realtor.ca/real-estate/30310317/85-ninth-street-moncton
Contact us for more information
Cesar Lima
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/