112 Bloor Street is a testament to quality and decades of careful ownership. This isn't just a house; its a cherished family home. If you appreciate sturdy and honest craftsmanship, this property offers a rare opportunity. The main level features a traditional ""front-to-back"" living room that has anchored many family gatherings, filled with natural light and a sense of space. To the right of the entry, youll find a dedicated dining room and a functional kitchen, the heart of the home where generations of meals were prepared. A convenient half-bath completes this level. The second floor is surprisingly spacious, offering four true bedrooms and a full family bathroom. Downstairs, the basement provides that classic family room vibe, perfect for a playroom or living space, alongside a dedicated laundry area and plenty of storage.Situated on a lovely, mature lot, the backyard offers plenty of room for gardening or play. A standout feature is the large, detached double garage, providing exceptional space for vehicles, a workshop, or seasonal storage. While it maintains a charming aesthetic, the underlying quality and pride of ownership truly shine here. Whether you choose to preserve its character or add your own style, 112 Bloor Street is ready for its next chapter. (id:24320)
| MLS® Number | NB137720 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
| Size Interior | 1,480 Ft2 |
| Total Finished Area | 1480 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 664 |
| Size Total | 664 M2 |
| Size Total Text | 664 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 7'11'' x 5'0'' | ||
| Second Level | Primary Bedroom | 11'7'' x 12'3'' | ||
| Second Level | Bedroom | 11'7'' x 8'5'' | ||
| Second Level | Bedroom | 11'9'' x 8'9'' | ||
| Second Level | Bedroom | 15'0'' x 8'10'' | ||
| Basement | Utility Room | 20'9'' x 21'7'' | ||
| Basement | Family Room | 17'4'' x 21'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'9'' x 3'8'' | ||
| Main Level | Kitchen | 11'9'' x 11'5'' | ||
| Main Level | Dining Room | 11'9'' x 9'5'' | ||
| Main Level | Living Room | 11'8'' x 22'1'' | ||
| Main Level | Foyer | 6'3'' x 10'6'' |
https://www.realtor.ca/real-estate/29645138/112-bloor-street-fredericton
Contact us for more information
Jeremy Turgeon
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Tracey Boulter
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/