Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Building Area928 square feet |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Building Area928 square feet |
Welcome to 11235 Rue Principal ! This Raised Ranch Bungalow has been well kept and newly renovated. On the main level as you enter the split entry you will enter the beautiful living room with hardwood floors that connects to the kitchen and bedrooms. The master bedroom is in the extension that has been added in the recent years. There is also a 2nd good size bedroom and a 4pc bathroom and a laundry room that completes this level. In the partially finished basement there is a 3rd good size bedroom currently used as storage, a large second living room and a utility room. Recent upgrades include: New roof, all new baseboard heaters, 200 Amp breaker panel, 2 new mini-splits, new stainless steel appliances and an ultraviolet light water filter. This home sits on just over an Acre with a 20x24 Detached Garage, a garden, an additional Storage Shed and a Treed backyard. This property is conveniently located within 2 km of all local amenities in Rogersville. Only 25mins away from Miramichi and 1hour from Moncton. The Kouchibouguac beach and St. Ignace Golf club are also within a half hour drive. Contact your REALTOR® for your very own private viewing ! (id:24320) |
Amenities NearbyChurch, Golf Course, Shopping | EquipmentWater Heater |
FeaturesPaved driveway | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
AmenitiesStreet Lighting | Architectural StyleRaised ranch, Split level entry |
BasementFull | CoolingAir exchanger |
Exterior FinishVinyl siding, Wood shingles | Fire ProtectionSmoke Detectors |
FlooringVinyl, Hardwood, Ceramic | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)1 |
HeatingBaseboard heaters, Heat Pump | Size Interior928 sqft |
Total Finished Area1096 sqft | TypeHouse |
Utility WaterDrilled Well, Well |
Access TypeYear-round access | AcreageYes |
AmenitiesChurch, Golf Course, Shopping | SewerMunicipal sewage system |
Size Irregular1.01 Acres |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | Measurements not available |
Basement | Living room | Measurements not available |
Basement | Utility room | Measurements not available |
Main level | Living room | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Bedroom | Measurements not available |
Main level | Laundry room | Measurements not available |
Powered by SoldPress.