Charming brick bungalow with detached garage situated on a lovely private lot with paved driveway and beautifully maintained yard. This well-cared-for home offers economical heating and cooling with a mini split heat pump on the main floor. Featuring 3 bedrooms on the main level including a spacious primary bedroom with ensuite bathroom. The bright main level also includes an updated spacious kitchen, renovated main bathroom, large living room with hardwood flooring, and an attractive fireplace feature (currently non-functional, with potential for a propane insert if desired by the buyer). A 4 season sunroom overlooking the backyard provides a perfect place to relax and enjoy the peaceful setting. The lower level offers excellent additional living space with a cozy family room, vintage bar area, stone fireplace feature (non-functional), an additional bedroom, a full bathroom, laundry area, and plenty of storage. Please note that some bedroom windows may not meet current egress requirements. A wonderful opportunity offering space, character, and comfort in a beautiful setting. PVC windows, brick exterior is a rare find in our area the cost of building a home like this is expensive so not often done today... (id:24320)
| MLS® Number | NB139681 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1970 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,517 Ft2 |
| Total Finished Area | 2517 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 929 |
| Size Total | 929 M2 |
| Size Total Text | 929 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Wine Cellar | 12' x 11'2'' | ||
| Basement | Storage | 11'10'' x 19'10'' | ||
| Basement | Recreation Room | 13'6'' x 26'2'' | ||
| Basement | Laundry Room | 11'6'' x 11'3'' | ||
| Basement | Bedroom | 13'1'' x 12'7'' | ||
| Basement | 4pc Bathroom | 9'8'' x 4'9'' | ||
| Main Level | 2pc Ensuite Bath | 4'4'' x 7'4'' | ||
| Main Level | Bedroom | 10'9'' x 11'9'' | ||
| Main Level | Bedroom | 10'9'' x 10' | ||
| Main Level | Primary Bedroom | 10'4'' x 12'5'' | ||
| Main Level | Sunroom | 11'5'' x 16' | ||
| Main Level | 4pc Bathroom | 6'8'' x 7'5'' | ||
| Main Level | Kitchen | 11'5'' x 13' | ||
| Main Level | Dining Room | 11'5'' x 13' | ||
| Main Level | Living Room | 12'11'' x 18'11'' |
https://www.realtor.ca/real-estate/29775933/1145-daniel-drive-bathurst
Contact us for more information
Angela Boyle
Salesperson
(506) 546-0660