Bathrooms2 | Bedrooms4 |
Property TypeMulti-family | Building Area1363 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeMulti-family | Building Area1363 square feet |
ATTENTION INVESTORS: Side By Side duplex to add to your portfolio. Prime location of SHEDIAC!! This is walking distance to so many great amenities and a short distance from Marinas & Beaches. Both units are 2 bedrooms and 4pc bath. Call your REALTOR® today to book your viewing. (id:24320) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
BasementCrawl space | FoundationBlock, Stone |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior1363 sqft | Total Finished Area1363 sqft |
TypeDuplex | Utility WaterMunicipal water |
Access TypeYear-round access | SewerMunicipal sewage system |
Size Irregular441 Sqm |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | Living room | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | Dining room | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Powered by SoldPress.