Step into this spacious and thoughtfully designed 3-bedroom, 4-bath home located in Saint-André, just a short drive from everyday amenities. Perfect for families of all sizes, the property offers a functional layout with the added benefit of full wheelchair accessibility. The main level features beautiful hardwood flooring and a bright, open-concept design connecting the kitchen and dining areas. The kitchen provides ample cabinetry, generous counter space, a stylish backsplash, and a unique butlers pantry for added convenience. The dining area is highlighted by cathedral ceilings and patio doors that open onto a large deck, creating a great space for everyday living and entertaining. A welcoming living room with vaulted ceilings adds to the sense of space, while the primary bedroom includes a private ensuite. Two additional well-proportioned bedrooms, a full bathroom, laundry room, powder room, and access to the attached double garage complete the main floor. The fully finished lower level extends the living space with a large family room, dedicated office area, two bonus rooms with walk-in closets, a full bathroom, second laundry area, and plenty of storage, along with convenient access to the attached garage. Outside, youll find a detached double garage and two additional storage sheds, offering plenty of room for vehicles, tools, and outdoor equipment. With its generous space, practical layout, and inviting atmosphere, this property is ready to welcome you home. (id:24320)
| MLS® Number | NB138285 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Workshop |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1985 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 4,157 Ft2 |
| Total Finished Area | 4157 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Detached Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 5835 |
| Size Total | 5835 M2 |
| Size Total Text | 5835 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | 14' x 11' | ||
| Basement | Bonus Room | 13'6'' x 15' | ||
| Basement | Bonus Room | 23' x 25' | ||
| Basement | Laundry Room | 6'8'' x 7'6'' | ||
| Basement | Family Room | 17'9'' x 16' | ||
| Basement | Bonus Room | 16'4'' x 12'3'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'6'' x 5' | ||
| Main Level | Laundry Room | 6'8'' x 5'7'' | ||
| Main Level | Bedroom | 9'5'' x 11'7'' | ||
| Main Level | Bedroom | 11'8'' x 9'5'' | ||
| Main Level | Primary Bedroom | 13' x 15' | ||
| Main Level | Bath (# Pieces 1-6) | 7'9'' x 8'6'' | ||
| Main Level | Pantry | 8'9'' x 6'7'' | ||
| Main Level | Kitchen | 12'8'' x 15'5'' | ||
| Main Level | Dining Room | 20' x 12'6'' | ||
| Main Level | Living Room | 24' x 12'9'' | ||
| Main Level | Foyer | 17'2'' x 7'7'' |
https://www.realtor.ca/real-estate/29676621/140-despres-road-saint-andré
Contact us for more information
Crystal Mulherin
Salesperson