Welcome to this adorable bungalow nestled in the heart of Woodstock, perfectly located within walking distance to schools, the golf course, and local sports facilities. Step outside to your own private oasis featuring an in-ground pool, new pool liner, a newly built lounging deck with a pergola, and mature cedar hedges that provide exceptional privacyperfect for relaxing or entertaining all summer long. Inside, the bright and inviting dining area boasts a large window overlooking the backyard, creating a wonderful space to host family and friends. The main level features an open-concept layout with a spacious kitchen, dining, and living area filled with natural light. Two comfortable bedrooms and a full bathroom complete this level. Downstairs, the newly updated finished basement offers even more living space, including a large family room, two additional bedrooms (windows are not egress), a bathroom, and a dedicated laundry roomideal for growing families or guests. A new ducted heat pump provides efficient heating and cooling to the entire home. The attached garage is 19x25 providing lots of storage and in addition there is a 10x10 hot tub room behind the garage. (id:24320)
| MLS® Number | NB138261 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,800 Ft2 |
| Total Finished Area | 1800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 560 |
| Size Total | 560 M2 |
| Size Total Text | 560 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 8'7'' x 8'8'' | ||
| Basement | Bath (# Pieces 1-6) | 6'8'' x 5'11'' | ||
| Basement | Bedroom | 11'10'' x 10'0'' | ||
| Basement | Bedroom | 7'5'' x 13'6'' | ||
| Basement | Family Room | 14'3'' x 17'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'0'' x 4'11'' | ||
| Main Level | Bedroom | 9'5'' x 9'5'' | ||
| Main Level | Bedroom | 15'8'' x 10'0'' | ||
| Main Level | Kitchen | 16'4'' x 9'4'' | ||
| Main Level | Living Room | 16'11'' x 12'0'' | ||
| Main Level | Dining Room | 10'10'' x 13'4'' |
https://www.realtor.ca/real-estate/29678498/151-st-john-street-woodstock
Contact us for more information
Greg Hayden
Agent Manager
(506) 324-8880
(506) 324-8882
remaxwoodstock.com/
Caden Schofield
Salesperson
(506) 324-8880
(506) 324-8882
remaxwoodstock.com/