Bathrooms2 | Bedrooms2 |
Property TypeMulti-family | Built in2002 |
Building Area878 square feet |
Bathrooms2 | Bedrooms2 |
Property TypeMulti-family | Built in2002 |
Building Area878 square feet |
This income property is a turnkey opportunity, room for lift and a must-see. It's in a great location, close to the beach and amenities like hospitals, colleges, shopping, and restaurants. The neighborhood is well-maintained, quiet family area, and The baby barn is divided in half providing tenants with individual storage spaces. Book your showing today, You won't be disappointed. (id:24320) |
Amenities NearbyChurch, Golf Course, Marina, Public Transit, Shopping | EquipmentWater Heater |
FeaturesPaved driveway | OwnershipFreehold |
Rental EquipmentWater Heater | StorageStorage Shed |
StructurePatio(s) | TransactionFor sale |
AmenitiesStreet Lighting | Constructed Date2002 |
Exterior FinishVinyl siding | Fire ProtectionSmoke Detectors |
FlooringCeramic Tile, Laminate | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior878 sqft | Total Finished Area1756 sqft |
TypeDuplex | Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesChurch, Golf Course, Marina, Public Transit, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular796 Metric |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 11.3x11.6 |
Basement | Bedroom | 11.4x11.6 |
Basement | 3pc Bathroom | 14x12 |
Main level | Kitchen | 18x12 |
Main level | Living room | 18x12 |
Main level | 3pc Bathroom | 12x12 |
Powered by SoldPress.