3 Bedroom mini home in Maritime Estates located in Lincoln New Brunswick. Ideally located for a quick commute to Fredericton or Oromocto, and a conveniently short walk to the new Victory grocery store. Perfect for first time home buyers or budget friendly home shoppers. This place is vacant, ready to move into, with a quick closing available. Freshly painted, a couple new windows and baseboards, and the appliances are included. It has the added bonus of its own laundry and storage room! This has a great corner lot, mature shade trees, and two storage sheds on the property. Any offers to be submitted by noon on Monday, May 4th. (id:24320)
| MLS® Number | NB138196 |
| Property Type | Single Family |
| Features | Level Lot, Treed, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1974 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Type | Baseboard Heaters |
| Size Interior | 906 Ft2 |
| Total Finished Area | 906 Sqft |
| Type | House |
| Utility Water | Community Water System |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13'3'' x 10'11'' | ||
| Main Level | Living Room | 13'3'' x 15'1'' | ||
| Main Level | Laundry Room | 9'11'' x 5'6'' | ||
| Main Level | Kitchen | 13'3'' x 12'4'' | ||
| Main Level | Bedroom | 9'11'' x 6'4'' | ||
| Main Level | Bedroom | 9'11'' x 6'6'' | ||
| Main Level | 4pc Bathroom | 9'11'' x 4'10'' |
https://www.realtor.ca/real-estate/29670793/198-moore-street-lincoln
Contact us for more information
Waylon Egers
Salesperson
(506) 458-9999
(506) 452-8953
royallepageatlantic.com/