This oversized 4 bedroom 2.5 bath bungalow with income potential is ideally located on a corner lot in Silverwood. Double driveway includes 2 car portable garage. Private yard with large deck, patio with fireplace and storage shed. Front deck to foyer with coat closet. Spacious living room with fireplace and lots of natural light. Open concept kitchen features updated LG appliances, lots of hardwood cabinets, double pantry, and appliance garage. Separate laundry area includes LG washer and dryer. Half bath is great for guests. Large master bedroom, two good size bedrooms and fully renovated main bath. Also includes back porch with storage closets. Lower level has self contained in-law suite with separate entrance. Enter to kitchen with fridge, stove, dishwasher included. Open to dining room. Living room plus additional rec room. Recently added full bath has walk-in shower. Spacious bedroom with extra large closet. Separate laundry with washer and dryer included. Upgraded electric hot water furnace plus main level heat pump for efficient cooling and heating. Lots of recent upgrades including, fresh paint throughout main level and laminate flooring replaced 2026. (id:24320)
2:00 pm
Ends at:4:00 pm
5:00 pm
Ends at:7:00 pm
| MLS® Number | NB138321 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, 2 Level |
| Constructed Date | 1959 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Porcelain Tile, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Hot Water |
| Stories Total | 1 |
| Size Interior | 2,896 Ft2 |
| Total Finished Area | 2896 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 692 |
| Size Total | 692 M2 |
| Size Total Text | 692 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 12'6'' x 9'8'' | ||
| Basement | Other | 8'0'' x 6'5'' | ||
| Basement | Dining Room | 10'9'' x 16'8'' | ||
| Basement | Laundry Room | 9'3'' x 6'8'' | ||
| Basement | Bath (# Pieces 1-6) | 9'0'' x 6'4'' | ||
| Basement | Recreation Room | 14'8'' x 11'5'' | ||
| Basement | Bedroom | 14'4'' x 12'8'' | ||
| Basement | Living Room | 16'8'' x 10'10'' | ||
| Basement | Kitchen | 11'8'' x 11'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'0'' x 5'9'' | ||
| Main Level | Bedroom | 10'9'' x 10'0'' | ||
| Main Level | Bedroom | 11'2'' x 12'2'' | ||
| Main Level | Primary Bedroom | 11'0'' x 14'6'' | ||
| Main Level | Living Room | 13'0'' x 21'8'' | ||
| Main Level | Dining Room | 11'8'' x 9'7'' | ||
| Main Level | Kitchen | 11'8'' x 11'0'' | ||
| Main Level | Foyer | 7'0'' x 9'10'' |
https://www.realtor.ca/real-estate/29677709/2-robin-drive-fredericton
Contact us for more information
David Sawler
Associate Manager
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
Brent Sawler
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
Stephanie Perroni
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/