2+1 bedroom bungalow located in beautiful Canadian Heights. This home is in turn key condition complete with finished basement! (Lower level bedroom is non-conforming) Close to all amenities including a park across the street, shops and restaurants. Walking distance. Beautiful lot, paved driveway This home wont last long! Call your Realtor to view. (id:24320)
| MLS® Number | NB138024 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Shopping |
| Equipment Type | Water Heater |
| Features | Level Lot, Treed, Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Constructed Date | 1976 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,048 Ft2 |
| Total Finished Area | 2048 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Hospital, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 5600 |
| Size Total | 5600 Sqft |
| Size Total Text | 5600 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13'6'' x 13'5'' | ||
| Basement | Family Room | 17'4'' x 21'0'' | ||
| Main Level | Bedroom | 10'10'' x 8' | ||
| Main Level | Bedroom | 11'0'' x 21'0'' | ||
| Main Level | Kitchen | 9'8'' x 9'4'' | ||
| Main Level | Dining Room | 7'11'' x 10'8'' | ||
| Main Level | Living Room | 18'5'' x 12'4'' |
https://www.realtor.ca/real-estate/29661208/24-chelsea-road-moncton
Contact us for more information
Danny Schurman
Salesperson
(506) 325-2500
(506) 325-2445