Where Simple Feels Like Everything Some homes are built to impress, this one was built to live in. Tucked behind a classic farmhouse facade, this 2-bedroom, 1.5-bath charmer sits on a fully fenced acre where kids chase fireflies and dogs run free no leash, no limits. The kind of yard you dreamed about. The kind of space you actually use. Step inside and the massive eat-in kitchen flooded with natural light pulls you in like a Sunday morning. This is where homework gets done at the table, where coffee goes cold because the conversation was too good, where life actually happens. A bonus room gives you room to grow home office, playroom, guest space whatever this season of life calls for. Three bedrooms. Enough room for everyone. Enough quiet when you need it. With natural gas for efficient and cozy heating, you'll enjoy comfort and convenience with peace of mind. It's comfortable, it's affordable, and it's real the kind of place where you exhale the second you pull in the driveway. No pretending. No performing. Just a place where the windows let the light in, the land gives the kids somewhere to go, and you finally stop looking because you're already home. Something simple, something yours. (id:24320)
5:00 pm
Ends at:7:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | NB139848 |
| Property Type | Single Family |
| Amenities Near By | Airport |
| Features | Level Lot, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1907 |
| Exterior Finish | Wood |
| Flooring Type | Carpeted, Ceramic, Vinyl, Hardwood, Wood |
| Foundation Type | Concrete, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,971 Ft2 |
| Total Finished Area | 1971 Sqft |
| Type | House |
| Utility Water | Well |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Airport |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1 |
| Size Total | 1 Ac |
| Size Total Text | 1 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 8'10'' x 26'9'' | ||
| Second Level | Bonus Room | 12'2'' x 11'8'' | ||
| Second Level | Bedroom | 11'0'' x 12'11'' | ||
| Second Level | Bath (# Pieces 1-6) | 13'11'' x 9'4'' | ||
| Second Level | Other | 5'2'' x 8'4'' | ||
| Second Level | Primary Bedroom | 19'4'' x 11'8'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'9'' x 9'2'' | ||
| Main Level | Kitchen | 24'2'' x 21'0'' | ||
| Main Level | Dining Room | 13'5'' x 13'5'' | ||
| Main Level | Living Room | 13'5'' x 13'5'' | ||
| Main Level | Foyer | 7'9'' x 17'5'' |
https://www.realtor.ca/real-estate/29775045/2635-route-102-lincoln
Contact us for more information
Stephanie Calhoun
Salesperson
(506) 381-9489
(506) 387-6965
www.creativrealty.com/