Welcome to 3509 Cape Road, a truly unique home in the heart of historic Dorchester, offering character, space and flexibility inside and out. The main level features an open-concept kitchen and dining area that flows into a cozy den with access to the private backyard, plus a separate dining room. The spacious living room offers a pellet insert fireplace, while the beautiful sunroom is a standout with its vaulted ceiling, exposed wood beams and brick fireplace with electric insert. This floor also offers a charming 3-season room with wooden shutters and a convenient half bath. Upstairs, the primary suite offers a walk-in closet plus an additional closet. The 3-piece bath features a double vanity and stand-up shower, with a separate soaker tub area nearby. A second bedroom and generous sitting area complete this level. The mudroom leads to the attached garage, which has its own half bath and two garage doorsone to the street and one to the backyard. Above the garage is a fantastic guest area with a sitting space, large room currently set up with three beds, 3-piece bath and access to a spacious deck overlooking the backyard. Outside, enjoy afternoon sun, a privacy fence, awning, covered seating area and established landscaping. Updates include a new ducted heat pump, updated 200-amp panel, metal roof and spray-foamed basement. If youve been looking for something beyond the ordinary, this Dorchester property deliversoffering generous living space, distinctive architectural details, flexible guest accommodations, a private backyard, and a location right in the centre of the village. (id:24320)
| MLS® Number | NB148264 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 729 |
| Size Total | 729 M2 |
| Size Total Text | 729 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 10'0'' x 4'6'' | ||
| Second Level | Bedroom | 34'0'' x 12'7'' | ||
| Second Level | Foyer | 12'5'' x 12'7'' | ||
| Second Level | Other | 8'0'' x 6'1'' | ||
| Second Level | Bedroom | 14'10'' x 15'6'' | ||
| Second Level | Bath (# Pieces 1-6) | 10'9'' x 12'11'' | ||
| Second Level | 4pc Bathroom | 6'9'' x 8'7'' | ||
| Second Level | Bedroom | 12'4'' x 8'7'' | ||
| Main Level | 2pc Bathroom | 6'0'' x 2'9'' | ||
| Main Level | 2pc Bathroom | 5'3'' x 3'0'' | ||
| Main Level | Mud Room | 9'10'' x 5'1'' | ||
| Main Level | Family Room | 11'6'' x 14'6'' | ||
| Main Level | Living Room | 13'7'' x 25'2'' | ||
| Main Level | Dining Room | 11'5'' x 10'4'' | ||
| Main Level | Office | 11'3'' x 10'8'' | ||
| Main Level | Kitchen | 13'5'' x 12'4'' | ||
| Main Level | Dining Nook | 12'9'' x 12'4'' | ||
| Main Level | Foyer | 7'10'' x 6'11'' |
https://www.realtor.ca/real-estate/30307086/3509-cape-road-dorchester
Contact us for more information
Patti Steele
Salesperson
(506) 364-0032
(506) 364-0036
www.sackvillerealty.ca/