Bathrooms4 | Bedrooms6 |
Property TypeMulti-family | Building Area2418 square feet |
Bathrooms4 | Bedrooms6 |
Property TypeMulti-family | Building Area2418 square feet |
Attention Investors!!! Great side by side duplex to add to your portfolio. Both units have the same layouts. Kitchen, Dining, Living with a 2PC bath on the Main Floor. Upstairs each units have 3 bedrooms but one side has a 5PC bathroom and one side 3PC bathroom. Call your REALTOR® today to book your viewing. (id:24320) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
Basement DevelopmentUnfinished | BasementCommon (Unfinished) |
FoundationConcrete | Bathrooms (Half)2 |
Bathrooms (Total)4 | Heating FuelElectric |
HeatingBaseboard heaters, Heat Pump | Size Interior2418 sqft |
Total Finished Area2418 sqft | TypeDuplex |
Utility WaterMunicipal water |
Access TypeYear-round access | SewerMunicipal sewage system |
Size Irregular465 SQM |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | 5pc Bathroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | Bedroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | Living room | Measurements not available |
Main level | Dining room | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | Measurements not available |
Main level | Living room | Measurements not available |
Main level | Dining room | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Powered by SoldPress.