Welcome to 39 Manse Street in Loggieville! This three-bedroom, one-bathroom home is full of character, with beautiful original hardwood floors, modern lighting and stylish kitchen cabinetry. A separate living room and dining room offer space to gather, while the sunroom is a lovely spot to relax. The mudroom includes laundry and provides access to both the kitchen and the basement. Outside, youll find a spacious outbuilding, and the sale includes a second lot. The home is just a short walk from the wharf, where you can use the public boat launch, fish from the wharf or enjoy the beach. (id:24320)
| MLS® Number | NB148231 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Oil, Wood |
| Size Interior | 1,715 Sqft |
| Total Finished Area | 1715 Sqft |
| Type | House |
| Utility Water | Well |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 911 |
| Size Total | 911 M2 |
| Size Total Text | 911 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 6'0'' x 8'0'' | ||
| Second Level | Bedroom | 12'7'' x 12'5'' | ||
| Second Level | Bedroom | 10'7'' x 12'5'' | ||
| Second Level | Bedroom | 10'0'' x 11'0'' | ||
| Main Level | Foyer | 15'1'' x 13'1'' | ||
| Main Level | Mud Room | 11'1'' x 12'4'' | ||
| Main Level | Dining Room | 12'6'' x 13'1'' | ||
| Main Level | Living Room | 13'7'' x 15'7'' | ||
| Main Level | Kitchen | 11'5'' x 12'10'' | ||
| Unknown | Other | X |
https://www.realtor.ca/real-estate/30306947/39-manse-street-miramichi
Contact us for more information
Bailey Cripps
Salesperson
(506) 352-3733
(506) 352-3734