Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2005 |
Building Area5003 square feet |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2005 |
Building Area5003 square feet |
Riverfront property, 2 acres professionally landscaped with a total of 5 bedrooms and 5 ½ baths; included in this is an attached unit with 2 bedrooms (each with ensuite bath), living room, kitchen and mini-split ideal for in-law or granny suite; accommodation for visitors; or investment rental (similar suites are getting $1800-$2000 per week during summer season). Off the end of the lot you have access to water sports and fishing ideal for kayaking, canoeing, jet skiing, etc. In the winter direct access to snowshoeing, snowmobiling, skiing. Main house has many attractive features: great room with floor-to-ceiling cultured stone woodburning fireplace, water views from most rooms, separate TV room/library, in-floor heating, large storage room, 25x23 ft. 2-car garage and separate workshop; large circular paved drive with lots of parking. Large deck overlooking water, ideal for entertaining or simply viewing nature at its best; birds (eagles, ospreys, herons, ducks, kingfishers, etc.) as well as spectacular sunrises and sunsets. Excellent location: 8 min to Shediac and 20 min to Moncton; 5 min. to 36-hole golf course; 5-15 min. to sandy beaches; 15 min. to airport. CLICK ON THE MULTIMEDIA ICON TO SEE THE AERIAL AND WALK-THROUGH VIDEO. (id:24320) Please visit : Multimedia link for more photos and information |
Amenities NearbyChurch, Golf Course, Shopping | EquipmentWater Heater |
FeaturesLighting, Paved driveway | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
ViewView of water | WaterfrontWaterfront |
AmenitiesStreet Lighting | AppliancesCentral Vacuum |
Architectural Style2 Level | Constructed Date2005 |
Exterior FinishWood siding | Fire ProtectionSmoke Detectors |
FlooringCarpeted, Ceramic Tile, Hardwood, Laminate | FoundationConcrete, Concrete Slab |
Bathrooms (Half)1 | Bathrooms (Total)6 |
Heating FuelElectric, Wood | HeatingBaseboard heaters, Heat Pump, Radiant heat |
Size Interior5003 sqft | Total Finished Area5003 sqft |
TypeHouse | Utility PowerUnderground to House |
Utility WaterDrilled Well, Well |
Access TypeYear-round access | AcreageYes |
AmenitiesChurch, Golf Course, Shopping | Landscape FeaturesLandscaped |
Size Irregular8061 Metric |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14.2x13.0 |
Second level | 4pc Bathroom | 8.1x13.1 |
Second level | Living room | 10.8x14.00 |
Second level | Bedroom | 13.0x13.11 |
Second level | 4pc Bathroom | 14.3x6.7 |
Second level | Storage | 13.10x26.5 |
Main level | Foyer | 7.8x9.9 |
Main level | Great room | 19.5x16.10 |
Main level | Den | 13.4x15.2 |
Main level | Kitchen | 13.6x12.11 |
Main level | Dining room | 9.10x22.6 |
Main level | 2pc Bathroom | 5.0x11.0 |
Main level | Bedroom | 12.11x11.6 |
Main level | 4pc Bathroom | 10.7x7.5 |
Main level | Bedroom | 15.10x11.10 |
Main level | 4pc Ensuite bath | 10.4x9.10 |
Main level | Office | 11.3x16.4 |
Main level | Mud room | 11.0x6.2 |
Main level | Foyer | 5x8.7 |
Main level | Living room | 10.0x13.1 |
Main level | Dining room | 9.5x13.3 |
Main level | Kitchen | 11.8x9.5 |
Main level | Bedroom | 12.4x11.6 |
Main level | 3pc Bathroom | 8.0x12.0 |
Powered by SoldPress.