Bathrooms2 | Bedrooms4 |
Property TypeAgriculture | Building Area1800 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeAgriculture | Building Area1800 square feet |
Welcome to 47260 Homestead Road! The possibilities are endless with this 130.4 Acre Farm! Currently set up for dairy farm (had 250 head of cattle), but other options include: horse ranch, beef farm, vineyard, sub division etc. The dairy barn is a newer steel structure featuring 107 stalls with rubber mats, a double milking parlor with contour floor, free rolls, free stalls, automated temperature control curtains, alarms, a healthcare stall, 2 cow brushes, and an alley scraper. The property also boasts 3 Silos, 3 grain tanks, covered barn with 74 stalls, heifer barn, equipment barn, generator building, plus double car garage (24X40). The house is 4 bedroom 2 story home awaiting its next family! (id:24320) |
EquipmentWater Heater | FarmAnimal |
Live StockDairy | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | HeatingHeat Pump |
Size Interior1800 sqft | Storeys Total2 |
Total Finished Area2700 sqft | Utility WaterWell |
Access TypeYear-round access | AcreageYes |
SewerSeptic System | Size Irregular130.4 Acres |
SoilMixed soil |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11.4x13.2 |
Second level | Bedroom | 11.4x10.3 |
Second level | Bedroom | 15.4x13.8 |
Second level | Bedroom | 15.5x13.8 |
Second level | Office | 9.8x11 |
Basement | Family room | 12.3x32.1 |
Basement | Other | 12.6x12.4 |
Basement | Other | 12.3x17.6 |
Main level | 4pc Bathroom | Measurements not available |
Main level | Kitchen | 9.9x18.10 |
Main level | Living room | 17.3x14.4 |
Main level | Office | 10x10.1 |
Main level | Dining room | 13.8x20 |
Powered by SoldPress.