WATERVIEW FARMHOUSE!!! 5 BEDROOM, 3 BATHROOM home, on 5 SCENIC ACRES, including 2 FENCED AREAS, perfect for your animals. A MASSIVE BARN WITH WATER & ELECTRICITY. OVERFLOWING ARTISAN WELL with ENDLESS FRESH WATER. Step outside amid apple, pear, cherry trees, asparagus, raspberry, rhubarb, elderberry and more. Inside offers freshly painted walls and refinished floors. PACIFIC ENERGY ALDERLEA T5 LE COOK/ WOOD STOVE for that unbeatable wood heat. Year-round comfort with 2 LG SMART MINI SPLITS. The spacious attic offers excellent potential to be refinished, creating additional living space. PERFECTLY POSITIONED BETWEEN HOPEWELL ROCKS AND FUNDY NATIONAL PARK, this property is a gateway to endless outdoor adventures - hiking, snowmobiling, fishing, hunting & nature reserves. Whether you're dreaming of a AN INCOME GENERATING AIR BNB, A SELF SUFFICIENT HOBBY FARM OR A VERSATILE MULTIGENERATIONAL RESIDENCE. Included in the sale are approximately 5 cords of firewood, 2-year-old appliances, and a Huebsch commercial washer and dryer. All of this just 40 min from Moncton! (id:24320)
| MLS® Number | NB139866 |
| Property Type | Agriculture |
| Equipment Type | None |
| Farm Type | Other |
| Features | Hobby Farm |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Hardwood |
| Foundation Type | Concrete, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 2,478 Ft2 |
| Total Finished Area | 2478 Sqft |
| Utility Water | Well |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 5.16 |
| Size Total | 5.16 Ac |
| Size Total Text | 5.16 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'4'' x 11'3'' | ||
| Second Level | Bedroom | 15'1'' x 13'1'' | ||
| Second Level | Bedroom | 14'2'' x 13'5'' | ||
| Second Level | Bedroom | 10'1'' x 13'5'' | ||
| Second Level | Bedroom | 9'1'' x 13'1'' | ||
| Second Level | Primary Bedroom | 21' x 15'9'' | ||
| Main Level | Storage | 15'6'' x 23'5'' | ||
| Main Level | 2pc Bathroom | 4'11'' x 4'1'' | ||
| Main Level | 3pc Bathroom | 10'3'' x 8'7'' | ||
| Main Level | Bonus Room | 13'8'' x 15'1'' | ||
| Main Level | Dining Room | 11'11'' x 13'4'' | ||
| Main Level | Family Room | 13'9'' x 13'4'' | ||
| Main Level | Living Room | 14'3'' x 13'6'' | ||
| Main Level | Kitchen | 15'10'' x 15'1'' |
https://www.realtor.ca/real-estate/29775296/5356-route-114-hopewell-hill
Contact us for more information
Jennifer Richford Hicks
Salesperson
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/