Maintenance,
$495 MonthlyThis contemporary third-floor home in a secure, controlled-access building offers easy, low maintenance living right in the heart of Moncton. With a Walk Score of 91, restaurants, cafés, and groceries are just a short stroll away, along with year round events, parades, festivals, and concerts and sports events at the Avenir Centre. For getting around the Tri-City Area, Codiac Transpo bus service stops right outside the building to connect you to the rest of the city including the Mall and hospitals. The climate-controlled unit features 9-foot ceilings, custom trim, plantation shutters, and a mix of ceramic tile and engineered hardwood flooring. The open-concept living and dining space connects to a well-appointed kitchen with quartz countertops, soft-close cabinetry, glass accents, and excellent storage, including a built-in pantry with pull-out shelves as well as a separate walk-in pantry and storage area. Both spacious bedrooms include a dedicated closet and a private 3-piece bathroom. A separate third room provides flexibility for a work from home office, a den or guest bedroom, while French doors in the primary bedroom open to a west-facing private deck with sunset views. The building is managed by the owners who live here, prioritizing long-term upkeep and financial stability. Condo fees include a secure, heated underground parking space with storage and access to a fitness centre, along with landscaping, snow removal, lawn care, and visitor parking. (id:24320)
| MLS® Number | NB138386 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2002 |
| Cooling Type | Air Conditioned |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,455 Ft2 |
| Total Finished Area | 1455 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Heated Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'6'' x 8'6'' | ||
| Main Level | Pantry | 11' x 6'8'' | ||
| Main Level | 4pc Bathroom | 7'6'' x 8'6'' | ||
| Main Level | Office | 9'6'' x 12' | ||
| Main Level | Bedroom | 16' x 10' | ||
| Main Level | Other | 5'6'' x 8'6'' | ||
| Main Level | 3pc Ensuite Bath | 7'6'' x 8'6'' | ||
| Main Level | Primary Bedroom | 11'6'' x 19'6'' | ||
| Main Level | Living Room/dining Room | 12' x 23'6'' | ||
| Main Level | Kitchen | 11'3'' x 11' | ||
| Main Level | Foyer | 5' x 8' |
https://www.realtor.ca/real-estate/29686273/77-cameron-street-unit-305-moncton
Contact us for more information
Tracey Mullin
Agent Manager
(506) 386-5568
3percentrealtynb.ca/