• lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE
  • lot 05-01, 05-02, 05,03 Sunrise LANE

lot 05-01, 05-02, 05,03 Sunrise LANE, Shemogue, New Brunswick, E4N2N2
Property TypeVacant Land

WATERFRONT - 3 building lots to be sold as a package on SUNRISE Lane in SHEMOGUE - The POINT Subdivision is the Ideal location to build your DREAM HOME or COTTAGE. +/- 8.65 acre with +/- 263.6 m of beach frontage - SPECTACULAR VIEW of the sunrise on the Shemogue Harbour, all in a quiet and tranquil environment. Restrictive covenants in place to protect your investment. Sunrise Lane - lot owners association to be formed, deed title of the road to the association with the association being responsible for road maintenance. 15 minutes to SHEDIAC, 30 minutes to MONCTON & 20 minutes to CONFEDERATION BRIDGE. HST is applicable & is not included in the purchase price. Contact listing REALTOR® for more information. PID's 70447529, 70447537 & 70447545 (Lots 05-01, 05-02 & 05-03 as identified on "The Pointe Subdivision" subdivision plan) (id:24320)


Details
OwnershipFreehold TransactionFor sale
ViewView of water WaterfrontWaterfront
ZoningResidential
Land
Access TypeYear-round access AcreageYes
SewerNo sewage system Size Irregular8.65 Acres Imperial

Listing Office: EXIT Realty Associates

Data Provided by Greater Moncton REALTORS® du Grand Moncton

Last Modified :12/06/2024 09:40:51 PM

Map
Street View

Powered by SoldPress.