Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2008 |
Building Area3915 square feet |
Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2008 |
Building Area3915 square feet |
CUSTOM BUILT DREAM HOME // 5000+ SQ FT OF LIVING SPACE // 67+ ACRES OVERLOOKING THE RIVER // ORGANIC FARM WITH LIVESTOCK BARNS, GREENHOUSE, PASTURE, FRUIT TREES // This dreamy custom-built home is ready for a new family to appreciate all it has to offer. Watch the tidal bore, wildlife, and millions of fireflies at night from your backyard oasis on the river. Located only 20 minutes from Moncton, this location is ideal if youre seeking privacy along with the ability to live off of your land. The main floor offers a stunning grand entrance leading to the living room w/ fireplace, eat-in kitchen w/ gas stove, dining room, half bath, laundry/mudroom, 4 season sunroom, master suite w/ walk-in closet & ensuite bath. The majority of these rooms offer an incredible river view and access to the cedar decks. Head upstairs to find 3 large bedrooms, 2 full baths & a family room which could be a 5th bedroom. The lower level is a walk-out w/a massive workshop that could be modified to meet your needs, office, full bath, storage & cold room. Many extras include a central air heat pump, outdoor shower, gazebo, pergola, double attached garage with finished loft, barns, outbuildings, greenhouse, paved private driveway, profitable hay fields, electric fence, spring-fed pond, and new appliances. The owners previously operated an Airbnb bringing in $450 per night for 3 of the bedrooms, which can be closed off to the main part of the home. This property is one of a kind and sure to impress. (id:24320) Please visit : Multimedia link for more photos and information |
CommunicationHigh Speed Internet | EquipmentPropane Tank, Water Heater |
FeaturesHobby farm, Central island, Paved driveway | OwnershipFreehold |
Rental EquipmentPropane Tank, Water Heater | StorageStorage Shed |
StructurePatio(s), Greenhouse | TransactionFor sale |
ViewView of water | WaterfrontWaterfront |
BasementFull | Constructed Date2008 |
CoolingAir exchanger, Central air conditioning | Exterior FinishWood siding |
Fireplace PresentYes | Fire ProtectionSecurity system |
FlooringCeramic Tile, Hardwood, Laminate | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)5 |
Heating FuelElectric | HeatingBaseboard heaters, Heat Pump, Wood Stove |
Size Interior3915 sqft | Storeys Total2 |
Total Finished Area5646 sqft | TypeHouse |
Utility WaterWell |
Access TypeYear-round access | AcreageYes |
FenceFence | SewerSeptic System |
Size Irregular67.9 Acres | Surface WaterPond or Stream |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14x26 |
Second level | Bedroom | 14x18 |
Second level | Bedroom | 17x14 |
Second level | Family room | 16x15.8 |
Second level | 4pc Ensuite bath | 14x8.5 |
Second level | 4pc Ensuite bath | 9.8x8 |
Second level | Loft | Measurements not available |
Basement | Workshop | Measurements not available |
Basement | Office | 13x11.6 |
Basement | 3pc Bathroom | Measurements not available |
Basement | Storage | Measurements not available |
Basement | Cold room | 16x12 |
Main level | Kitchen | 24x14 |
Main level | Living room | 19.8x16 |
Main level | Dining room | 14x12 |
Main level | Mud room | 12x16 |
Main level | 2pc Bathroom | 7x4 |
Main level | Bedroom | 14x18 |
Main level | 5pc Ensuite bath | 14x11.8 |
Main level | Foyer | Measurements not available |
Powered by SoldPress.